<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Steven&#039;s Blog &#187; Technology News</title>
	<atom:link href="http://www.sj2k.net/category/technology-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.sj2k.net</link>
	<description>Just another WordPress weblog</description>
	<lastBuildDate>Sat, 12 Nov 2011 19:20:44 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Mozilla Firefox 4 released</title>
		<link>http://www.sj2k.net/2011/03/mozilla-firefox-4-released/</link>
		<comments>http://www.sj2k.net/2011/03/mozilla-firefox-4-released/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 19:12:49 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2011/03/mozilla-firefox-4-released/</guid>
		<description><![CDATA[Mozilla has released version 4.0 of its popular browser to its official download page after two Release Candidates found their way to testers earlier this month. Mozilla will be hoping to top their previous Guinness World Record of 8,002,530 downloads &#8230; <a href="http://www.sj2k.net/2011/03/mozilla-firefox-4-released/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Mozilla has released <a href="http://www.mozilla.com" target="_blank">version 4.0</a> of its popular browser to its official download page after two Release Candidates found their way to testers earlier this month. Mozilla will be hoping to top their previous <a href="http://blog.mozilla.com/blog/2008/07/02/were-official/" target="_blank">Guinness World Record</a> of 8,002,530 downloads within 24 hours for Firefox 3.0, which took place in June 2008 with parties in over 25 countries.</p>
<p>Based on the Gecko 2.0 engine, Firefox 4 comes with an all new user interface, new ways to organize tabs, a revamped add-on manager, support for HTML5 video standards, multi-touch support on Windows 7 and a range of performance and security enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2011/03/mozilla-firefox-4-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 / Server 2008 R2 Service Pack 1 now RTM</title>
		<link>http://www.sj2k.net/2011/02/windows-7-server-2008-r2-service-pack-1-now-rtm/</link>
		<comments>http://www.sj2k.net/2011/02/windows-7-server-2008-r2-service-pack-1-now-rtm/#comments</comments>
		<pubDate>Sat, 12 Feb 2011 11:21:53 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[WordPress]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2011/02/windows-7-server-2008-r2-service-pack-1-now-rtm/</guid>
		<description><![CDATA[The Windows Team Blog the other day has announced that Windows 7 / Server 2008 R2 Service Pack 1 has finally reached RTM. On February 16th, both will be available to current customers of the Windows Volume Licensing program, as &#8230; <a href="http://www.sj2k.net/2011/02/windows-7-server-2008-r2-service-pack-1-now-rtm/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The <a href="http://blogs.technet.com/b/windowsserver/archive/2011/02/08/windows-server-2008-r2-and-windows-7-sp1-releases-to-manufacturing-today.aspx" target="_blank">Windows Team Blog</a> the other day has announced that Windows 7 / Server 2008 R2 Service Pack 1 has finally reached RTM.</p>
<p>On February 16th, both will be available to current customers of the Windows Volume Licensing program, as well as subscribers to Microsoft Developer Network (MSDN) and TechNet. On February 22nd, both will be available to all customers through Windows Update and will also come preinstalled on new servers ordered.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2011/02/windows-7-server-2008-r2-service-pack-1-now-rtm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apple iOS 4.21 released and MobileMe&#8217;s Find My iPhone now free</title>
		<link>http://www.sj2k.net/2010/11/apple-ios-4-21-released-and-mobilemes-find-my-iphone-now-free/</link>
		<comments>http://www.sj2k.net/2010/11/apple-ios-4-21-released-and-mobilemes-find-my-iphone-now-free/#comments</comments>
		<pubDate>Tue, 23 Nov 2010 16:28:10 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/?p=10372</guid>
		<description><![CDATA[Yesterday Apple released iOS 4.21 for the iPhone 3G, iPhone 3GS, iPhone 4, the iPod Touch 2nd, 3rd and 4th Generations and the iPad. Get the update now though iTunes. The battery life once again seems to be better on &#8230; <a href="http://www.sj2k.net/2010/11/apple-ios-4-21-released-and-mobilemes-find-my-iphone-now-free/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Yesterday Apple released iOS 4.21 for the iPhone 3G, iPhone 3GS, iPhone 4, the iPod Touch 2nd, 3rd and 4th Generations and the iPad. Get the update now though iTunes.</p>
<p>The battery life once again seems to be better on my iPhone 4 but will see if the improvements stay.</p>
<p>In other Apple News, the “Find My iPhone” feature of <a href="http://www.me.com/" target="_blank">MobileMe</a> is now a free service, just add a MobileMe account using your existing Apple ID from your iPhone to activate the service.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/11/apple-ios-4-21-released-and-mobilemes-find-my-iphone-now-free/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>25 years of Microsoft Windows</title>
		<link>http://www.sj2k.net/2010/11/25-years-of-microsoft-windows/</link>
		<comments>http://www.sj2k.net/2010/11/25-years-of-microsoft-windows/#comments</comments>
		<pubDate>Sun, 21 Nov 2010 12:33:21 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/11/25-years-of-microsoft-windows/</guid>
		<description><![CDATA[Computer World has created a nice article for the 25th birthday of Microsoft Windows. On November 20th 1985 Microsoft released Windows 1.0 and didn’t catch on as well as Microsoft had hoped. It was not until Windows 3.1 which started &#8230; <a href="http://www.sj2k.net/2010/11/25-years-of-microsoft-windows/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Computer World has created a nice article for the 25th birthday of Microsoft Windows. On November 20th 1985 Microsoft released Windows 1.0 and didn’t catch on as well as Microsoft had hoped.</p>
<p>It was not until Windows 3.1 which started to get the ball rolling with the major turning point being Windows 95 which really started to get home computing going en masse.</p>
<p><a href="http://www.computerworld.com/s/article/9196998/Visual_tour_25_years_of_Windows" target="_blank">Visual Tour of 25 years of Windows</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/11/25-years-of-microsoft-windows/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Office 2010 now Released to Manufacturing</title>
		<link>http://www.sj2k.net/2010/04/office-2010-now-released-to-manufacturing/</link>
		<comments>http://www.sj2k.net/2010/04/office-2010-now-released-to-manufacturing/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 16:50:44 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/04/office-2010-now-released-to-manufacturing/</guid>
		<description><![CDATA[On Thursday the Microsoft Office blog reported that Office 2010 has reached the RTM milestone. The RTM build will be made available for download on the MSDN and TechNet Subscription download sites on Thursday 22nd. Volume Licence customers with SA &#8230; <a href="http://www.sj2k.net/2010/04/office-2010-now-released-to-manufacturing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>On Thursday the <a href="http://blogs.technet.com/office2010/archive/2010/04/15/office-2010-reaches-rtm.aspx" target="_blank">Microsoft Office blog</a> reported that Office 2010 has reached the RTM milestone.</p>
<p>The RTM build will be made available for download on the MSDN and TechNet Subscription download sites on Thursday 22nd. Volume Licence customers with SA can download it from Tuesday 27th otherwise you will have to wait till May 1st.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/04/office-2010-now-released-to-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Street view UK imagery now complete</title>
		<link>http://www.sj2k.net/2010/03/google-street-view-uk-imagery-now-complete/</link>
		<comments>http://www.sj2k.net/2010/03/google-street-view-uk-imagery-now-complete/#comments</comments>
		<pubDate>Thu, 11 Mar 2010 18:51:19 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/03/google-street-view-uk-now-compete/</guid>
		<description><![CDATA[I’m not sure when this was completed but I‘ve been made aware that Google’s Street view imagery of the UK has been completed and appears to covers pretty much all of the UK road network. Have a look for your &#8230; <a href="http://www.sj2k.net/2010/03/google-street-view-uk-imagery-now-complete/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I’m not sure when this was completed but I‘ve been made aware that Google’s Street view imagery of the UK has been completed and appears to covers pretty much all of the UK road network.</p>
<p>Have a look for your self at <a title="http://maps.google.co.uk" href="http://maps.google.co.uk">http://maps.google.co.uk</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/03/google-street-view-uk-imagery-now-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7: More than 90 Million Copies Sold</title>
		<link>http://www.sj2k.net/2010/03/windows-7-more-than-90-million-copies-sold/</link>
		<comments>http://www.sj2k.net/2010/03/windows-7-more-than-90-million-copies-sold/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 16:31:10 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/03/windows-7-more-than-90-million-copies-sold/</guid>
		<description><![CDATA[Over on the Windows Team Blog, they have reported that over 90 Million copies of Widows 7 has been sold making Windows 7 the fastest selling Operating System in history.]]></description>
			<content:encoded><![CDATA[<p>Over on the <a href="http://windowsteamblog.com/blogs/windows7/archive/2010/03/02/windows-7-more-than-90-million-copies-sold.aspx" target="_blank">Windows Team Blog</a>, they have reported that over 90 Million copies of Widows 7 has been sold making Windows 7 the fastest selling Operating System in history.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/03/windows-7-more-than-90-million-copies-sold/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Virgin Media to offer 100Mbps cable broadband by end of year.</title>
		<link>http://www.sj2k.net/2010/02/virgin-media-to-offer-100mbps-cable-broadband-by-end-of-year/</link>
		<comments>http://www.sj2k.net/2010/02/virgin-media-to-offer-100mbps-cable-broadband-by-end-of-year/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 16:52:05 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/02/virgin-media-to-offer-100mbps-cable-broadband-by-end-of-year/</guid>
		<description><![CDATA[Virgin Media, the UK&#8217;s leading internet service provider, today announced it would begin the roll-out of a 100Mb broadband service, the fastest available commercial product in the UK, by the end of 2010. Virgin Media customers will be the first &#8230; <a href="http://www.sj2k.net/2010/02/virgin-media-to-offer-100mbps-cable-broadband-by-end-of-year/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><a href="http://pressoffice.virginmedia.com/phoenix.zhtml?c=205406&amp;p=irol-newsArticle&amp;ID=1395257&amp;highlight=" target="_blank">Virgin Media</a>, the UK&#8217;s leading internet service provider, today announced it would begin the roll-out of a 100Mb broadband service, the fastest available commercial product in the UK, by the end of 2010.</p>
<p>Virgin Media customers will be the first to get broadband speeds more than 24 times the average speed provided by other ISPs. The new speed tier is designed for tech-savvy users who want the very best the internet has to offer, and will act as Virgin Media&#8217;s flagship product in a strong portfolio of broadband speeds.</p>
<p>Virgin Media already leads the market for next generation broadband services in the UK and will have increased its top broadband tier from 20Mb to 100Mb in less than two years. By leveraging the technological superiority of its fibre optic cable network, the company has brought next generation internet speeds to 12.6 million homes throughout the country and is the only mass-market provider of ultrafast speeds in the UK. In addition, Virgin Media&#8217;s cable network means it is able to deliver very close to advertised headline speeds, unlike its ADSL competitors, or that claimed by other operators&#8217; embryonic investment in fibre.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/02/virgin-media-to-offer-100mbps-cable-broadband-by-end-of-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Microsoft plans to roll out browser ballot screen for Europe</title>
		<link>http://www.sj2k.net/2010/02/microsoft-plans-to-roll-out-browser-ballot-screen-for-europe/</link>
		<comments>http://www.sj2k.net/2010/02/microsoft-plans-to-roll-out-browser-ballot-screen-for-europe/#comments</comments>
		<pubDate>Fri, 19 Feb 2010 18:49:48 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>
		<category><![CDATA[Windows]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/2010/02/microsoft-plans-to-roll-out-browser-ballot-screen-for-europe/</guid>
		<description><![CDATA[Over the next few weeks starting from next week. Microsoft will be offering a web browser choice ballot screen to Internet Explorer users in Europe. External testing of the choice screen will begin next week in three countries: the United &#8230; <a href="http://www.sj2k.net/2010/02/microsoft-plans-to-roll-out-browser-ballot-screen-for-europe/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Over the next few weeks starting from next week. <a href="http://microsoftontheissues.com/cs/blogs/mscorp/archive/2010/02/19/the-browser-choice-screen-for-europe-what-to-expect-when-to-expect-it.aspx" target="_blank">Microsoft</a> will be offering a web browser choice ballot screen to Internet Explorer users in Europe.</p>
<p>External testing of the choice screen will begin next week in three countries: the United Kingdom, Belgium and France. Anyone in those countries who wishes to test it can download the browser choice screen software update from Windows Update.</p>
<p>The browser choice screen software update will be offered as an automatic download through Windows Update for Windows XP, Windows Vista and Windows 7. The software update will be installed automatically, or will prompt you to download or install it, depending on which operating system you are running and your settings for Windows Update. If you do not have automatic updating enabled, you can get the choice screen by going to Windows Update and clicking on “Check for Updates.”</p>
<p><a href="http://www.sj2k.net/wp-content/uploads/2010/02/clip_image0024_46ABD87B3.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image0024_46ABD87B" border="0" alt="clip_image0024_46ABD87B" src="http://www.sj2k.net/wp-content/uploads/2010/02/clip_image0024_46ABD87B_thumb3.jpg" width="454" height="355" /></a> </p>
<p><a href="http://www.sj2k.net/wp-content/uploads/2010/02/clip_image002_136F9F123.jpg"><img style="border-bottom: 0px; border-left: 0px; display: inline; border-top: 0px; border-right: 0px" title="clip_image002_136F9F12" border="0" alt="clip_image002_136F9F12" src="http://www.sj2k.net/wp-content/uploads/2010/02/clip_image002_136F9F12_thumb3.jpg" width="454" height="355" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/02/microsoft-plans-to-roll-out-browser-ballot-screen-for-europe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows 7 RC expiration coming soon</title>
		<link>http://www.sj2k.net/2010/02/windows-7-rc-expiration-coming-soon/</link>
		<comments>http://www.sj2k.net/2010/02/windows-7-rc-expiration-coming-soon/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 08:00:45 +0000</pubDate>
		<dc:creator>Steven Jones</dc:creator>
				<category><![CDATA[Technology News]]></category>

		<guid isPermaLink="false">http://www.sj2k.net/?p=10249</guid>
		<description><![CDATA[Just a heads up that Windows 7 RC will start displaying expiration notices in two weeks and users should reinstall with the RTM release or reinstall a previous version of Windows. Effective February 15, 2010, the expiration notification process begins: &#8230; <a href="http://www.sj2k.net/2010/02/windows-7-rc-expiration-coming-soon/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Just a heads up that Windows 7 RC will start <a href="http://support.microsoft.com/kb/971767" target="_blank">displaying expiration notices</a> in two weeks and users should reinstall with the RTM release or reinstall a previous version of Windows.</p>
<p>Effective February 15, 2010, the expiration notification process begins: </p>
<ul>
<li>Windows 7 RC users receive an expiration notification in the task bar one time per day. </li>
<li>Windows 7 RC users are presented with the Notification Wizard one time every four hours and then one time every hour. </li>
</ul>
<p> Effective March 1, 2010, Windows 7 RC enters the next phase of expiration:
<ul>
<li>Expiration notifications in the task bar continue. </li>
<li>Computers that are running Windows 7 RC restart every two hours.      <br /><b>Important</b> When the computer restarts, your work will not be saved. </li>
</ul>
<p> Effective June 1, 2010, Windows 7 RC expires:
<ul>
<li>Windows starts to a black desktop. </li>
<li>Windows 7 RC users are presented with a Windows Activation screen. The screen states that the Windows that you are running is not genuine. </li>
<li>Computers that are running Windows 7 RC restart every two hours. </li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.sj2k.net/2010/02/windows-7-rc-expiration-coming-soon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

